Budget Allocations

The University’s budget allocation model determines the amount of funding — primarily from tuition and state appropriations — that Penn State allocates to colleges, campuses, and administrative and student support units.

New Budget Allocations for Fiscal Years 2024 and 2025

The following table reflects the base budget allocations for fiscal year 2024 (July 1, 2023 to June 30, 2024) and fiscal year 2025 (July 1, 2024 to June 30, 2025) for units, as well as the percentage increase or decrease compared to their fiscal year 2023 budget. The model will be rerun in fall 2023 for fiscal year 2026.

  • The following amounts only include the base budget allocations for each unit as calculated by the model. These amounts will be supplemented with other unit revenues such as gifts, endowment income, contracts, grants, and other sales and services. Some units may also receive additional strategic funds from the University, provost, or vice president for Commonwealth Campuses.
     
  • No unit will receive more than a 4% reduction or a 4.6% increase each year in their base budget allocation for fiscal years 2024 and 2025.
     
  • Again, the table does not include the strategic funds that are allocated from the model to the president, provost, and vice president for Commonwealth Campuses to supplement allocations, especially for units where the model doesn’t account for complexities or extra costs in those units.

Please note: Like the current process, all Commonwealth Campus allocations are distributed to the Office of the Vice President for Commonwealth Campuses to allocate to the individual campuses to support their individual needs. Units that are not funded by general funds, such as the auxiliary units, the College of Medicine, and the law schools, are not included in the table below.

New Budget Allocations* FY24 Budget $ FY24 % Change FY25 Budget $ FY25 % Change
Commonwealth Campuses 332,173,034 0.38% 332,173,034 0.00%
VP Commonwealth Campuses 50,424,592 -1.60% 50,424,592 0.00%
Administration 3,930,640 -2.50% 3,930,640 0.00%
Agriculture Sciences (Gen Funds) 30,176,460 -4.00% 28,969,401 -4.00%
Arts & Architecture 38,052,645 -4.00% 36,530,539 -4.00%
Business, Smeal 75,790,245 -2.48% 75,790,245 0.00%
Communications, Bellisario 18,650,594 4.60% 19,247,413 3.20%
Earth & Mineral Sciences 49,387,483 -4.00% 47,411,984 -4.00%
Education 35,542,268 -4.00% 34,120,577 -4.00%
Engineering 107,466,141 -0.95% 107,466,141 0.00%
Health & Human Development 58,437,213 4.60% 60,307,203 3.20%
Information Sciences & Technology 26,453,136 4.60% 27,299,636 3.20%
International Affairs 3,970,651 -4.00% 3,811,825 -4.00%
Liberal Arts 149,561,704 4.04% 149,561,704 0.00%
Nursing, Nese 9,640,788 -4.00% 9,255,157 -4.00%
Science, Eberly 104,628,918 4.60% 107,977,043 3.20%
Budget & Finance 16,737,078 -2.50% 16,737,078 0.00%
Campus Recreation 3,717,418 -3.00% 3,717,418 0.00%
Central Purchasing 3,567,728 -2.00% 3,567,728 0.00%
Educational Equity 4,739,355 0.00% 4,739,355 0.00%
Enrollment Management 20,185,978 0.00% 20,185,978 0.00%
Finance & Business Central 6,976,450 -3.00% 6,976,450 0.00%
General Counsel 5,734,025 -2.50% 5,734,025 0.00%
Government & Community Relations 1,880,054 0.00% 1,880,054 0.00%
Graduate School 7,383,652 -2.50% 7,383,652 0.00%
Human Resources 24,095,641 -1.50% 24,095,641 0.00%
Millennium Scholars Program 915,414 0.00% 915,414 0.00%
Office of Physical Plant 177,581,014 -2.70% 177,581,014 0.00%
Office of President 4,333,460 -2.50% 4,333,460 0.00%
Office of EVP Provost 20,668,210 -2.50% 20,668,210 0.00%
Outreach 15,033,193 -3.50% 15,033,193 0.00%
Penn State Global 17,173,482 -3.00% 17,173,482 0.00%
Penn State IT 104,705,005 -3.00% 104,705,005 0.00%
Research 78,279,000 0.00% 78,279,000 0.00%
Schreyer Honors College 2,557,855 -2.50% 2,557,855 0.00%
Strategic Communications 13,449,107 0.00% 13,449,107 0.00%
Student Affairs 20,068,569 -3.50% 20,068,569 0.00%
Undergraduate Education 12,227,372 -3.50% 12,227,372 0.00%
University Health Services 3,108,047 0.00% 3,108,047 0.00%
University Libraries 54,885,113 -2.50% 54,885,113 0.00%
University Police 27,447,731 -2.00% 27,447,731 0.00%
World Campus 69,558,709 -3.50% 69,558,709 0.00%
WPSU FM 3,996,772 -2.50% 3,996,772 0.00%

*excluding Provost and VPCC Strategic Funds