Budget Allocations
The University’s budget allocation model determines the amount of funding — primarily from tuition and state appropriations — that Penn State allocates to colleges, campuses, and administrative and student support units.
Budget Allocations for Fiscal Years 2027 and 2028
| UP Colleges | FY27 Budget | FY28 Budget | FY28 Change | % Change |
|---|---|---|---|---|
| Agricultural Sciences (General Funds) | 32,688,075 | 33,096,753 | 408,678 | 1.25% |
| Arts & Architecture | 43,699,368 | 43,035,574 | -663,794 | -1.52% |
| Business, Smeal | 96,862,631 | 96,262,029 | -600,602 | -0.62% |
| Communications, Bellisario | 25,618,729 | 26,556,184 | 937,455 | 3.66% |
| Earth & Mineral Sciences | 53,074,125 | 50,991,807 | -2,082,318 | -3.92% |
| Education | 36,948,353 | 35,743,069 | -1,205,284 | -3.26% |
| Engineering | 131,744,915 | 136,627,116 | 4,882,201 | 3.71% |
| Health & Human Development | 72,754,814 | 72,283,078 | -471,736 | -0.65% |
| Information Sciences & Technology | 37,301,073 | 38,099,534 | 798,461 | 2.14% |
| International Affairs | 2,142,627 | 2,032,131 | -110,496 | -5.16% |
| Liberal Arts | 174,659,327 | 170,210,893 | -4,448,434 | -2.55% |
| Nursing, Nese | 17,444,578 | 16,829,172 | -615,406 | -3.53% |
| Science, Eberly | 136,627,671 | 134,716,659 | -1,911,012 | -1.40% |
| UP Colleges | 861,566,286 | 856,484,001 | -5,082,285 | -0.59% |
| Commonwealth Campuses | FY27 Budget | FY28 Budget | FY28 Change | % Change |
|---|---|---|---|---|
| Abington | 35,431,003 | 36,750,495 | 1,319,492 | 3.72% |
| Altoona | 34,020,906 | 33,405,234 | -615,672 | -1.81% |
| Beaver | 7,876,818 | 7,843,978 | -32,840 | -0.42% |
| Berks | 24,950,717 | 25,274,539 | 323,822 | 1.30% |
| Brandywine | 13,472,338 | 13,889,006 | 416,668 | 3.09% |
| Erie – Behrend | 46,040,161 | 48,484,102 | 2,443,941 | 5.31% |
| Great Valley | 14,377,420 | 14,346,536 | -30,884 | -0.21% |
| Greater Allegheny | 5,803,087 | 5,679,769 | -123,318 | -2.13% |
| Harrisburg | 60,845,499 | 62,167,116 | 1,321,617 | 2.17% |
| Hazleton | 7,136,039 | 7,035,725 | -100,314 | -1.41% |
| Lehigh Valley | 10,898,085 | 10,830,300 | -67,785 | -0.62% |
| Schuylkill | 7,275,777 | 8,007,360 | 731,583 | 10.06% |
| Scranton | 10,924,623 | 10,763,520 | -161,103 | -1.47% |
| Commonwealth Campuses | 279,052,473 | 284,477,680 | 5,425,207 | 1.94% |
| Student Support Costs | FY27 Budget | FY28 Budget | FY28 Change | % Change |
|---|---|---|---|---|
| Blue Band (A&A) | 215,112 | 215,112 | 0 | 0.00% |
| Center for Performing Arts (A&A) | 2,399,697 | 2,399,697 | 0 | 0.00% |
| Palmer Museum (A&A) | 2,056,006 | 2,056,006 | 0 | 0.00% |
| Educational Equity | 5,237,858 | 5,623,933 | 386,075 | 7.37% |
| Enrollment Management | 22,498,622 | 22,363,029 | -135,593 | -0.60% |
| Graduate School | 6,281,678 | 6,250,549 | -31,129 | -0.50% |
| Millennium Scholars Program | 998,577 | 998,577 | 0 | 0.00% |
| Penn State Dickinson Law | 17,470,999 | 15,339,495 | -2,131,504 | -12.20% |
| Penn State Global | 25,099,129 | 25,046,671 | -52,458 | -0.21% |
| Provost (including Evan Pugh) | 13,225,693 | 13,171,456 | -54,237 | -0.41% |
| Schreyer Honors College | 2,397,136 | 2,385,304 | -11,832 | -0.49% |
| Student Affairs | 32,782,022 | 32,123,175 | -658,847 | -2.01% |
| Undergraduate Education | 12,728,948 | 12,381,987 | -346,961 | -2.73% |
| University Libraries | 56,963,996 | 54,573,035 | -2,390,961 | -4.20% |
| VP Commonwealth Campuses | 19,825,684 | 8,132,608 | -11,693,076 | -58.98% |
| World Campus | 64,185,341 | 62,980,933 | -1,204,408 | -1.88% |
| Student Support Costs | 284,366,498 | 266,041,567 | -18,324,931 | -6.44% |
| Penn State IT | FY27 Budget | FY28 Budget | FY28 Change | % Change |
|---|---|---|---|---|
| Penn State IT | 181,456,000 | 185,947,682 | 4,491,682 | 2.48% |
| Physical Plant | FY27 Budget | FY28 Budget | FY28 Change | % Change |
|---|---|---|---|---|
| Physical Plant | 273,017,001 | 262,620,795 | -10,396,206 | -3.81% |
| Admin Support Costs | FY27 Budget | FY28 Budget | FY28 Change | % Change |
|---|---|---|---|---|
| Budget & Finance | 39,440,078 | 37,471,323 | -1,968,755 | -4.99% |
| Central Procurement | 11,752,100 | 11,555,151 | -196,949 | -1.68% |
| Finance & Business Central | 8,013,452 | 7,921,926 | -91,526 | -1.14% |
| General Counsel | 10,945,405 | 10,931,846 | -13,559 | -0.12% |
| Government & Community Relations | 2,391,509 | 2,388,119 | -3,390 | -0.14% |
| Human Resources | 32,515,273 | 31,464,681 | -1,050,592 | -3.23% |
| Outreach | 12,203,843 | 11,905,760 | -298,083 | -2.44% |
| Police & Public Safety | 29,999,742 | 27,683,630 | -2,316,112 | -7.72% |
| President | 9,788,817 | 9,782,037 | -6,780 | -0.07% |
| Research Accounting | 646,621 | 646,621 | 0 | 0.00% |
| Strategic Communications | 16,488,641 | 19,984,794 | 3,496,153 | 21.20% |
| WPSU | 3,399,557 | 0 | -3,399,557 | -100.00% |
| Admin Support Costs | 177,585,038 | 171,735,888 | -5,849,150 | -3.29% |
Allocations do not include grad assistant grant-in-aid